Team IOW Rankings
TeamIOW is the 7th most successful Island at the games with a total of 618 medals including 199 Gold.
The following table provides a breakdown of the medals won by TeamIOW at each Island Games.
| Year | Location | Gold | Silver | Bronze | Total | Table Position | 
|---|---|---|---|---|---|---|
| 199 | 192 | 227 | 618 | |||
| 2025 | Orkney | 6 | 3 | 7 | 16 | 7 | 
| 2023 | Guernsey | 15 | 15 | 8 | 38 | 5 | 
| 2019 | Gibraltar | 11 | 8 | 15 | 34 | 8 | 
| 2017 | Gotland | 7 | 12 | 7 | 26 | 9 | 
| 2015 | Jersey | 10 | 13 | 12 | 35 | 7 | 
| 2013 | Bermuda | - | 3 | - | 3 | 18 | 
| 2011 | Isle of Wight | 17 | 15 | 21 | 53 | 5 | 
| 2009 | Aland | 4 | 6 | 8 | 18 | 13 | 
| 2007 | Rhodes | 6 | 2 | 5 | 13 | 12 | 
| 2005 | Shetland | 4 | 6 | 14 | 24 | 10 | 
| 2003 | Guernsey | 10 | 10 | 19 | 39 | 7 | 
| 2001 | Isle of Man | 11 | 8 | 16 | 35 | 7 | 
| 1999 | Gotland | 13 | 17 | 10 | 40 | 5 | 
| 1997 | Jersey | 22 | 14 | 14 | 50 | 2 | 
| 1995 | Gibraltar | 16 | 6 | 18 | 40 | 4 | 
| 1993 | Isle of Wight | 26 | 23 | 18 | 67 | 2 | 
| 1991 | Aland | 2 | 10 | 10 | 22 | 9 | 
| 1989 | Faroe Islands | 8 | 8 | 6 | 22 | 6 | 
| 1987 | Guernsey | 3 | 4 | 10 | 17 | 7 | 
| 1985 | Isle of Man | 8 | 9 | 9 | 26 | 5 | 
